Número de Anúncios por Marca
| Brand | 05/10/2024 | 12/10/2024 | 19/10/2024 | 26/10/2024 | 02/11/2024 | 10/11/2024 | 17/11/2024 | 25/11/2024 | 30/11/2024 | 08/12/2024 | 14/12/2024 | 22/12/2024 | 28/12/2024 | 06/01/2025 | 11/01/2025 | 18/01/2025 | 26/01/2025 | 10/04/2025 | 01/07/2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Abarth | 93 | 94 | 102 | 112 | 105 | 105 | 110 | 106 | 109 | 119 | 118 | 114 | 128 | 96 | 106 | 103 | 99 | 82 | 70 |
| Acura | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Aiways | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 5 |
| Aixam | 1 | 3 | 2 | 0 | 1 | 1 | 3 | 3 | 3 | 3 | 5 | 8 | 6 | 8 | 9 | 8 | 9 | 13 | 3 |
| Alfa Romeo | 275 | 282 | 276 | 271 | 279 | 279 | 281 | 277 | 286 | 287 | 277 | 279 | 288 | 273 | 296 | 296 | 296 | 265 | 256 |
| Alpina | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alpine | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 5 |
| Amphicar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aston Martin | 35 | 27 | 31 | 34 | 31 | 35 | 35 | 36 | 39 | 39 | 39 | 35 | 64 | 38 | 35 | 39 | 39 | 43 | 34 |
| Audi | 1631 | 1655 | 1697 | 1695 | 1689 | 1768 | 1786 | 1804 | 1788 | 1797 | 1819 | 1759 | 1688 | 1648 | 1706 | 1721 | 1749 | 1665 | 1483 |
| Austin | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 6 | 7 | 4 | 2 | 3 | 3 | 4 | 3 | 5 | 4 |
| Austin Healey | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Autobianchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BMW | 4397 | 4465 | 4496 | 4568 | 4644 | 4724 | 4753 | 4802 | 4730 | 4671 | 4843 | 4704 | 4427 | 4304 | 4631 | 4739 | 4765 | 4438 | 4036 |
| BYD | 43 | 36 | 44 | 49 | 52 | 52 | 52 | 50 | 51 | 51 | 58 | 58 | 64 | 53 | 50 | 53 | 50 | 77 | 108 |
| Bedford | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 1 |
| Bellier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bentley | 38 | 46 | 45 | 46 | 51 | 53 | 63 | 62 | 64 | 59 | 55 | 54 | 64 | 57 | 56 | 57 | 62 | 50 | 47 |
| Brabus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
| Buick | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Cadillac | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 5 | 4 | 2 | 3 | 2 |
| Casalini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Caterham | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 1 | 3 | 4 | 3 | 2 | 2 |
| Chatenet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Chevrolet | 80 | 85 | 89 | 100 | 110 | 91 | 101 | 102 | 100 | 107 | 109 | 103 | 128 | 109 | 121 | 114 | 106 | 93 | 94 |
| Chrysler | 8 | 7 | 8 | 10 | 8 | 14 | 14 | 11 | 14 | 16 | 13 | 12 | 10 | 9 | 15 | 16 | 14 | 8 | 13 |
| Citroën | 1859 | 1845 | 1899 | 1943 | 1965 | 2064 | 2121 | 2166 | 2224 | 2278 | 2338 | 2339 | 2152 | 2132 | 2324 | 2355 | 2310 | 2177 | 1899 |
| Cupra | 131 | 149 | 161 | 159 | 159 | 153 | 183 | 173 | 169 | 171 | 173 | 154 | 147 | 153 | 164 | 183 | 193 | 216 | 185 |
| DS | 254 | 253 | 259 | 255 | 236 | 242 | 254 | 256 | 248 | 243 | 262 | 263 | 236 | 226 | 258 | 262 | 251 | 224 | 245 |
| Dacia | 510 | 511 | 498 | 513 | 526 | 552 | 549 | 567 | 595 | 601 | 595 | 560 | 544 | 519 | 565 | 576 | 565 | 513 | 458 |
| Daewoo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 5 | 3 |
| Daihatsu | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Datsun | 5 | 5 | 3 | 2 | 2 | 2 | 2 | 4 | 6 | 3 | 4 | 4 | 4 | 3 | 1 | 1 | 1 | 2 | 1 |
| Dodge | 23 | 21 | 19 | 16 | 17 | 21 | 21 | 24 | 23 | 22 | 26 | 27 | 26 | 29 | 35 | 29 | 29 | 25 | 31 |
| Eli | 7 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 |
| Ferrari | 51 | 47 | 43 | 64 | 39 | 36 | 40 | 47 | 45 | 41 | 35 | 37 | 31 | 35 | 36 | 40 | 39 | 50 | 62 |
| Fiat | 1511 | 1511 | 1595 | 928 | 1545 | 1602 | 1697 | 1726 | 1743 | 1742 | 1773 | 1793 | 1760 | 1663 | 1818 | 1815 | 1796 | 1684 | 1415 |
| Fisker | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 1 |
| Ford | 1452 | 1501 | 1455 | 1512 | 1436 | 1465 | 1569 | 1647 | 1682 | 1672 | 1685 | 1604 | 1568 | 1493 | 1635 | 1688 | 1672 | 1490 | 1352 |
| GMC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hillman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Honda | 221 | 223 | 214 | 206 | 209 | 219 | 225 | 240 | 248 | 264 | 253 | 240 | 232 | 237 | 229 | 225 | 235 | 216 | 194 |
| Hummer | 23 | 21 | 25 | 24 | 24 | 22 | 23 | 22 | 22 | 21 | 21 | 21 | 20 | 19 | 21 | 18 | 18 | 22 | 15 |
| Hyundai | 733 | 785 | 787 | 790 | 747 | 780 | 797 | 819 | 819 | 824 | 840 | 806 | 803 | 783 | 843 | 879 | 852 | 919 | 793 |
| Infiniti | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 0 |
| Isuzu | 12 | 12 | 8 | 8 | 6 | 10 | 14 | 17 | 18 | 18 | 15 | 19 | 19 | 17 | 17 | 10 | 9 | 17 | 22 |
| Iveco | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
| Jaguar | 360 | 378 | 357 | 360 | 347 | 352 | 355 | 356 | 373 | 350 | 355 | 337 | 352 | 305 | 317 | 321 | 313 | 310 | 278 |
| Jeep | 243 | 249 | 257 | 271 | 265 | 272 | 286 | 306 | 295 | 292 | 302 | 311 | 286 | 288 | 296 | 324 | 332 | 303 | 309 |
| KGM | 1 | 10 | 10 | 10 | 10 | 9 | 14 | 13 | 13 | 13 | 15 | 15 | 14 | 16 | 16 | 15 | 12 | 16 | 17 |
| Kia | 594 | 629 | 614 | 596 | 602 | 613 | 634 | 612 | 632 | 653 | 653 | 666 | 657 | 627 | 715 | 733 | 740 | 632 | 599 |
| Lamborghini | 43 | 43 | 39 | 44 | 42 | 40 | 41 | 41 | 43 | 42 | 42 | 39 | 38 | 44 | 43 | 42 | 39 | 36 | 43 |
| Lancia | 26 | 28 | 26 | 25 | 25 | 31 | 32 | 32 | 33 | 41 | 36 | 30 | 28 | 30 | 29 | 30 | 35 | 23 | 36 |
| Land Rover | 547 | 544 | 546 | 573 | 531 | 561 | 578 | 564 | 568 | 561 | 575 | 578 | 564 | 545 | 551 | 562 | 570 | 560 | 528 |
| Lexus | 150 | 154 | 149 | 151 | 152 | 146 | 143 | 154 | 96 | 157 | 154 | 145 | 147 | 142 | 151 | 153 | 161 | 146 | 115 |
| Ligier | 5 | 6 | 5 | 6 | 3 | 1 | 1 | 1 | 1 | 4 | 4 | 3 | 18 | 18 | 12 | 16 | 24 | 17 | 8 |
| Lincoln | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Lotus | 7 | 7 | 9 | 7 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 7 | 8 | 12 | 12 | 4 | 11 |
| Lynk & Co | 4 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 8 | 7 | 8 | 8 | 7 | 8 | 8 | 5 | 9 | 8 | 5 |
| MG | 78 | 75 | 83 | 93 | 107 | 96 | 100 | 105 | 99 | 99 | 97 | 100 | 99 | 90 | 88 | 95 | 99 | 143 | 183 |
| MINI | 1049 | 1059 | 1054 | 1030 | 1039 | 1041 | 1080 | 1149 | 1131 | 1114 | 1158 | 1103 | 1088 | 1071 | 1155 | 1128 | 1130 | 1048 | 1033 |
| Man | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maserati | 41 | 42 | 42 | 39 | 38 | 36 | 38 | 38 | 36 | 38 | 41 | 36 | 33 | 37 | 38 | 36 | 43 | 42 | 39 |
| Maybach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mazda | 284 | 287 | 278 | 290 | 285 | 297 | 303 | 311 | 317 | 318 | 309 | 282 | 273 | 267 | 289 | 288 | 283 | 261 | 231 |
| McLaren | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 6 |
| Mercedes-Benz | 5118 | 5120 | 5194 | 5162 | 5064 | 5148 | 5267 | 5210 | 5174 | 5234 | 5358 | 5323 | 5011 | 4864 | 5022 | 5128 | 5301 | 5189 | 4725 |
| Microcar | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 5 | 4 | 4 | 5 | 1 |
| Mitsubishi | 327 | 311 | 331 | 337 | 344 | 336 | 342 | 379 | 377 | 385 | 386 | 401 | 389 | 380 | 422 | 414 | 399 | 396 | 324 |
| Morgan | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 4 |
| Morris | 3 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| NSU | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Nissan | 1328 | 1326 | 1375 | 1405 | 1372 | 1364 | 1437 | 1405 | 1430 | 1513 | 1562 | 1480 | 1408 | 1389 | 1434 | 1471 | 1468 | 1317 | 1265 |
| Opel | 1458 | 1439 | 1448 | 1481 | 1499 | 1590 | 1685 | 1733 | 1711 | 1719 | 1731 | 1659 | 1568 | 1521 | 1687 | 1776 | 1773 | 1533 | 1425 |
| Outra n√£o listada | 3 | 1 | 2 | 3 | 5 | 3 | 4 | 5 | 3 | 2 | 2 | 2 | 4 | 6 | 7 | 7 | 4 | 1 | 1 |
| Peugeot | 4352 | 4390 | 4532 | 4546 | 4552 | 4673 | 4767 | 4873 | 4920 | 4914 | 5030 | 4976 | 4736 | 4485 | 4908 | 5090 | 5070 | 4728 | 4169 |
| Plymouth | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 |
| Polestar | 36 | 36 | 35 | 35 | 34 | 38 | 41 | 41 | 46 | 41 | 43 | 42 | 39 | 39 | 41 | 34 | 21 | 38 | 32 |
| Pontiac | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 |
| Porsche | 928 | 919 | 928 | 889 | 897 | 924 | 923 | 925 | 920 | 912 | 1532 | 919 | 903 | 859 | 894 | 919 | 950 | 898 | 885 |
| Renault | 3783 | 3743 | 3771 | 3829 | 3707 | 3781 | 3988 | 4064 | 4087 | 4115 | 4170 | 3952 | 3687 | 3616 | 3983 | 3958 | 3866 | 3675 | 2978 |
| Rolls Royce | 7 | 7 | 7 | 6 | 5 | 6 | 6 | 5 | 5 | 8 | 7 | 6 | 6 | 4 | 6 | 7 | 6 | 4 | 6 |
| Rover | 4 | 5 | 3 | 3 | 6 | 6 | 7 | 6 | 7 | 8 | 5 | 4 | 3 | 2 | 2 | 3 | 3 | 8 | 9 |
| SEAT | 1428 | 1424 | 1430 | 1426 | 1415 | 1464 | 1549 | 1610 | 1581 | 1502 | 1550 | 1523 | 1472 | 1396 | 1470 | 1488 | 1516 | 1264 | 1003 |
| Saab | 11 | 10 | 10 | 9 | 13 | 13 | 12 | 14 | 10 | 13 | 14 | 11 | 12 | 13 | 9 | 14 | 14 | 12 | 15 |
| Shelby | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Silence | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Simca | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
| Skoda | 279 | 305 | 304 | 328 | 318 | 329 | 353 | 378 | 376 | 386 | 382 | 365 | 343 | 337 | 360 | 368 | 375 | 346 | 298 |
| Smart | 481 | 476 | 464 | 446 | 454 | 484 | 522 | 529 | 518 | 529 | 517 | 542 | 519 | 470 | 518 | 534 | 536 | 469 | 401 |
| SsangYong | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Subaru | 20 | 21 | 18 | 18 | 15 | 15 | 13 | 17 | 18 | 14 | 18 | 19 | 14 | 20 | 16 | 16 | 14 | 12 | 11 |
| Suzuki | 64 | 60 | 57 | 58 | 62 | 64 | 65 | 73 | 64 | 61 | 62 | 60 | 64 | 61 | 60 | 66 | 63 | 54 | 64 |
| Tesla | 415 | 419 | 413 | 440 | 425 | 449 | 465 | 458 | 443 | 472 | 479 | 467 | 467 | 448 | 443 | 450 | 491 | 565 | 521 |
| Today Sunshine | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toyota | 1024 | 1036 | 1035 | 1050 | 1034 | 1026 | 1027 | 903 | 961 | 964 | 832 | 987 | 928 | 893 | 990 | 1072 | 1073 | 1173 | 977 |
| Triumph | 6 | 9 | 8 | 8 | 6 | 4 | 5 | 6 | 6 | 8 | 11 | 6 | 5 | 6 | 5 | 6 | 7 | 4 | 7 |
| UMM | 9 | 8 | 6 | 4 | 3 | 7 | 8 | 9 | 8 | 7 | 9 | 10 | 10 | 7 | 8 | 7 | 6 | 6 | 4 |
| VW | 2108 | 2114 | 2173 | 2220 | 2247 | 2294 | 2350 | 2458 | 2464 | 2474 | 2529 | 2427 | 2313 | 2194 | 2335 | 2374 | 2381 | 2097 | 1763 |
| Vanderhall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vauxhall | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Volvo | 1040 | 1061 | 1066 | 1072 | 1069 | 1053 | 1081 | 1055 | 1045 | 1031 | 1047 | 1037 | 1015 | 992 | 1031 | 1039 | 986 | 914 | 282 |
| Wiesmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| XEV | 3 | 4 | 3 | 12 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 4 | 5 | 6 | 8 | 8 | 5 | 10 | 13 |
| Xpeng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| e.GO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Comments
Post a Comment